Casual Apparel Size Charts
Tees, tank tops, hoodies, sweatshirts, leggings, joggers, kids tees and robes. Measurements are garment measurements in inches, marked (IN) in each column.
Shirt and tank top size chart
Recycled short sleeve and long sleeve tees
| Size | Chest (IN) | Length (IN) |
|---|---|---|
| XS | 17.5 | 26 |
| S | 18.5 | 27 |
| M | 19.5 | 28 |
| L | 20.5 | 29 |
| XL | 21.5 | 30 |
| XXL | 22.5 | 31 |
Short sleeve and long sleeve 100% cotton tees, tank top 100% cotton
Both styles share the same measurements.
| Size | Chest (IN) | Length (IN) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
Slouchy tank
| Size | Fit sizes (IN) |
|---|---|
| S | 2-4 |
| M | 6-10 |
| L | 10-14 |
| XL | 14-18 |
Sweatshirt and hoodie size chart
Full zip hoodie
| Size | Chest (IN) | Length (IN) |
|---|---|---|
| XS | 19.5 | 26.75 |
| S | 20.5 | 27.75 |
| M | 21.5 | 28.75 |
| L | 22.5 | 29.75 |
| XL | 23.5 | 30.75 |
| XXL | 24.5 | 31.75 |
Pullover hoodie
| Size | Chest (IN) | Length from back of neck to bottom hem (IN) | Sleeve length from shoulder seam (IN) |
|---|---|---|---|
| XS | 19 | 24.5 | 24.5 |
| S | 20 | 25 | 25 |
| M | 21 | 26 | 25 |
| L | 22 | 27 | 25.5 |
| XL | 23 | 27.5 | 26 |
Crew neck sweatshirt
| Size | Chest (IN) | Length from back of neck to bottom hem (IN) | Sleeve length from shoulder seam (IN) |
|---|---|---|---|
| XS | 19 | 24.5 | 24.5 |
| S | 20 | 25 | 25 |
| M | 20.5 | 26 | 25 |
| L | 21 | 27 | 25.5 |
| XL | 22 | 27.5 | 26 |
Legging and sports bra size chart
Leggings and sports bras
| Size | US clothing size | Bust size |
|---|---|---|
| XS | 0-2 | 30-32 |
| S | 4-6 | 34-35 |
| M | 8-10 | 36-37 |
| L | 12-14 | 38-39 |
| XL | 16-18 | 40-41 |
Joggers size chart
Joggers
Out seam includes the waist and the cuff. Hip is measured 6" below the waist band.
| Size | Waist relaxed flat (IN) | Inseam length (IN) | Hip (IN) | Out seam (IN) |
|---|---|---|---|---|
| XS | 13 | 29 | 16 | 38 |
| S | 14 | 30 | 17 | 39 |
| M | 15 | 31 | 18 | 40 |
| L | 16 | 32 | 19 | 41 |
| XL | 17 | 33 | 20 | 42 |
Kids size chart
Kids recycled short sleeve tees
| Size | Ages | Chest (IN) | Body length at back (IN) |
|---|---|---|---|
| XS | 3-5 | 13 | 17.5 |
| S | 6-7 | 14 | 18 |
| M | 8-9 | 15 | 18.5 |
| L | 10-12 | 16 | 19 |
| XL | 13-14 | 17 | 19.5 |
Robe size chart
Adult robes
| Size | Body length (IN) | Chest width (IN) |
|---|---|---|
| S/M | 38.50 | 23 |
| L/XL | 41 | 25 |
